Preliminary Results Race 1

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 52007 Vesper TP 52 Jim Swartz 1.380 08/Sep/11 - 12:43:54 0:01:37:54 0:02:15:06 1 2
2 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 08/Sep/11 - 12:43:25 0:01:37:25 0:02:15:24 2 3
3 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 08/Sep/11 - 12:45:52 0:01:39:52 0:02:18:06 3 8
4 USA 2121 Rio TP 52 Manouch Moshayedi 1.376 08/Sep/11 - 12:46:42 0:01:40:42 0:02:18:33 4 10
5 USA 52005 Rebel Yell TP 52 David Team 1.370 08/Sep/11 - 12:48:34 0:01:42:34 0:02:20:30 5 13
6 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 08/Sep/11 - 12:58:34 0:01:52:34 0:02:21:09 6 14
7 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 08/Sep/11 - 12:55:05 0:01:49:05 0:02:21:28 7 15
8 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 08/Sep/11 - 12:44:12 0:01:38:12 0:02:28:58 8 28
 
IRC B
1 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 08/Sep/11 - 13:19:44 0:02:03:44 0:02:23:39 1 18
2 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 08/Sep/11 - 13:13:33 0:01:57:33 0:02:25:24 2 21
3 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 08/Sep/11 - 13:28:10 0:02:12:10 0:02:26:10 3 22
4 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 08/Sep/11 - 13:29:37 0:02:13:37 0:02:27:06 4 24
5 USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 08/Sep/11 - 13:25:49 0:02:09:49 0:02:27:12 5 25
6 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 08/Sep/11 - 13:23:57 0:02:07:57 0:02:28:02 6 26
7 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 08/Sep/11 - 13:23:53 0:02:07:53 0:02:30:15 7 31
8 USA 48005 Bodacious + 1D 48 John Clauser 1.242 08/Sep/11 - 13:19:45 0:02:03:45 0:02:33:41 8 32
9 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 08/Sep/11 - 13:32:30 0:02:16:30 0:02:33:58 9 33
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 08/Sep/11 - 13:18:06 0:01:52:06 0:02:14:17 1 1
2 USA 7 August Ice J 125 Richard Ferris 1.199 08/Sep/11 - 13:20:09 0:01:54:09 0:02:16:51 2 4
3 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 08/Sep/11 - 13:21:18 0:01:55:18 0:02:17:40 3 6
4 USA 51517 Resolute J 125 Tim Fuller 1.202 08/Sep/11 - 13:20:41 0:01:54:41 0:02:17:50 4 7
5 USA 400 Team Premier Farr 400 Dee Smith 1.255 08/Sep/11 - 13:16:21 0:01:50:21 0:02:18:29 5 9
6 USA 6 RACER X Farr 36 Gary Redelberger 1.199 08/Sep/11 - 13:25:29 0:01:59:29 0:02:23:15 6 17
7 USA 5 Wicked Farr 36 Richard Courcier 1.198 08/Sep/11 - 13:29:42 0:02:03:42 0:02:28:11 7 27
8 USA 35043 Jazzy 1D35 Bob Turnbull 1.123 08/Sep/11 - 13:39:16 0:02:13:16 0:02:29:39 8 29
 
IRC D
1 USA 28904 Dayenu J 120 Donald Payan 1.070 08/Sep/11 - 13:44:12 0:02:08:12 0:02:17:10 1 5
2 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 08/Sep/11 - 13:49:53 0:02:13:53 0:02:18:50 2 11
3 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 08/Sep/11 - 13:51:07 0:02:15:07 0:02:19:10 3 12
4 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 08/Sep/11 - 13:52:20 0:02:16:20 0:02:22:36 4 16
5 USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 08/Sep/11 - 13:51:53 0:02:15:53 0:02:23:54 5 19
6 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 08/Sep/11 - 13:52:09 0:02:16:09 0:02:25:08 6 20
7 USA 53005 Gator Frers 39 Todd Wheatley 1.038 08/Sep/11 - 13:57:16 0:02:21:16 0:02:26:38 7 23
8 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 08/Sep/11 - 14:00:45 0:02:24:45 0:02:29:40 8 30
 
 


Preliminary Results Race 2

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 08/Sep/11 - 15:10:39 0:01:50:39 0:02:33:48 1 17
2 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 08/Sep/11 - 15:12:55 0:01:52:55 0:02:36:09 2 18
3 USA 52007 Vesper TP 52 Jim Swartz 1.380 08/Sep/11 - 15:14:16 0:01:54:16 0:02:37:41 3 19
4 USA 2121 Rio TP 52 Manouch Moshayedi 1.376 08/Sep/11 - 15:17:21 0:01:57:21 0:02:41:28 4 20
5 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 08/Sep/11 - 15:29:31 0:02:09:31 0:02:42:24 5 21
6 USA 52005 Rebel Yell TP 52 David Team 1.370 08/Sep/11 - 15:19:59 0:01:59:59 0:02:44:22 6 22
7 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 08/Sep/11 - 15:28:07 0:02:08:07 0:02:46:10 7 24
8 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 08/Sep/11 - 15:10:14 0:01:50:14 0:02:47:13 8 25
 
IRC B
1 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 08/Sep/11 - 16:00:09 0:02:13:09 0:02:44:42 1 23
2 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 08/Sep/11 - 16:11:12 0:02:24:12 0:02:47:24 2 26
3 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 08/Sep/11 - 16:21:24 0:02:34:24 0:02:49:59 3 27
4 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 08/Sep/11 - 16:22:55 0:02:35:55 0:02:52:26 4 28
5 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 08/Sep/11 - 16:16:52 0:02:29:52 0:02:53:23 5 29
6 USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 08/Sep/11 - 16:21:13 0:02:34:13 0:02:54:52 6 30
7 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 08/Sep/11 - 16:16:40 0:02:29:40 0:02:55:51 7 31
8 USA 48005 Bodacious + 1D 48 John Clauser 1.242 08/Sep/11 - 16:13:31 0:02:26:31 0:03:01:58 8 32
9 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 08/Sep/11 - 16:35:50 0:02:48:50 0:03:10:26 9 33
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 08/Sep/11 - 15:32:07 0:01:32:07 0:01:50:21 1 1
2 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 08/Sep/11 - 15:34:35 0:01:34:35 0:01:52:55 2 4
3 USA 51517 Resolute J 125 Tim Fuller 1.202 08/Sep/11 - 15:34:23 0:01:34:23 0:01:53:26 3 5
4 USA 7 August Ice J 125 Richard Ferris 1.199 08/Sep/11 - 15:36:25 0:01:36:25 0:01:55:36 4 8
5 USA 400 Team Premier Farr 400 Dee Smith 1.255 08/Sep/11 - 15:32:40 0:01:32:40 0:01:56:17 5 9
6 USA 6 RACER X Farr 36 Gary Redelberger 1.199 08/Sep/11 - 15:43:17 0:01:43:17 0:02:03:50 6 13
7 USA 5 Wicked Farr 36 Richard Courcier 1.198 08/Sep/11 - 15:45:03 0:01:45:03 0:02:05:50 7 14
8 USA 35043 Jazzy 1D35 Bob Turnbull 1.123 08/Sep/11 - 15:52:37 0:01:52:37 0:02:06:28 8 16
 
IRC D
1 USA 28904 Dayenu J 120 Donald Payan 1.070 08/Sep/11 - 16:03:10 0:01:43:10 0:01:50:23 1 2
2 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 08/Sep/11 - 16:08:08 0:01:48:08 0:01:52:08 2 3
3 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 08/Sep/11 - 16:08:34 0:01:48:34 0:01:53:33 3 6
4 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 08/Sep/11 - 16:11:13 0:01:51:13 0:01:54:33 4 7
5 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 08/Sep/11 - 16:11:24 0:01:51:24 0:01:58:45 5 10
6 USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 08/Sep/11 - 16:13:58 0:01:53:58 0:02:00:41 6 11
7 USA 53005 Gator Frers 39 Todd Wheatley 1.038 08/Sep/11 - 16:18:04 0:01:58:04 0:02:02:33 7 12
8 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 08/Sep/11 - 16:21:53 0:02:01:53 0:02:06:01 8 15
 
 


Preliminary Results Race 3

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 09/Sep/11 - 12:54:40 0:01:39:40 0:02:17:50 1 3
2 USA 52007 Vesper TP 52 Jim Swartz 1.380 09/Sep/11 - 12:54:59 0:01:39:59 0:02:17:58 2 4
3 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 09/Sep/11 - 12:56:00 0:01:41:00 0:02:20:23 3 9
4 USA 2121 Rio TP 52 Manouch Moshayedi 1.376 09/Sep/11 - 12:58:32 0:01:43:32 0:02:22:27 4 15
5 USA 52005 Rebel Yell TP 52 David Team 1.370 09/Sep/11 - 12:59:57 0:01:44:57 0:02:23:46 5 19
6 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 09/Sep/11 - 13:06:14 0:01:51:14 0:02:24:16 6 20
7 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 09/Sep/11 - 13:12:58 0:01:57:58 0:02:27:55 7 25
8 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 09/Sep/11 - 12:54:49 0:01:39:49 0:02:31:25 8 30
 
IRC B
1 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 09/Sep/11 - 13:37:18 0:02:02:18 0:02:21:59 1 11
2 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 09/Sep/11 - 13:43:24 0:02:08:24 0:02:22:00 2 12
3 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 09/Sep/11 - 13:44:05 0:02:09:05 0:02:22:07 3 13
4 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 09/Sep/11 - 13:38:17 0:02:03:17 0:02:22:38 4 16
5 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 09/Sep/11 - 13:30:24 0:01:55:24 0:02:22:44 5 17
6 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 09/Sep/11 - 13:36:37 0:02:01:37 0:02:22:53 6 18
7 USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 09/Sep/11 - 13:44:06 0:02:09:06 0:02:26:23 7 23
8 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 09/Sep/11 - 13:47:40 0:02:12:40 0:02:29:38 8 26
9 USA 48005 Bodacious + 1D 48 John Clauser 1.242 09/Sep/11 - 13:38:27 0:02:03:27 0:02:33:19 9 31
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 09/Sep/11 - 13:38:52 0:01:53:52 0:02:16:24 1 1
2 USA 51517 Resolute J 125 Tim Fuller 1.202 09/Sep/11 - 13:39:39 0:01:54:39 0:02:17:48 2 2
3 USA 400 Team Premier Farr 400 Dee Smith 1.255 09/Sep/11 - 13:35:24 0:01:50:24 0:02:18:33 3 5
4 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 09/Sep/11 - 13:41:48 0:01:56:48 0:02:19:27 4 7
5 USA 7 August Ice J 125 Richard Ferris 1.199 09/Sep/11 - 13:41:47 0:01:56:47 0:02:20:01 5 8
6 USA 6 RACER X Farr 36 Gary Redelberger 1.199 09/Sep/11 - 13:48:03 0:02:03:03 0:02:27:32 6 24
7 USA 35043 Jazzy 1D35 Bob Turnbull 1.123 09/Sep/11 - 13:58:40 0:02:13:40 0:02:30:06 7 27
8 USA 5 Wicked Farr 36 Richard Courcier 1.198 09/Sep/11 - 13:50:37 0:02:05:37 0:02:30:29 8 29
 
IRC D
1 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 09/Sep/11 - 14:09:04 0:02:14:04 0:02:19:01 1 6
2 USA 28904 Dayenu J 120 Donald Payan 1.070 09/Sep/11 - 14:06:21 0:02:11:21 0:02:20:32 2 10
3 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 09/Sep/11 - 14:13:17 0:02:18:17 0:02:22:25 3 14
4 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 09/Sep/11 - 14:11:19 0:02:16:19 0:02:25:18 4 21
5 USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 09/Sep/11 - 14:12:39 0:02:17:39 0:02:25:46 5 22
6 USA 53005 Gator Frers 39 Todd Wheatley 1.038 09/Sep/11 - 14:19:55 0:02:24:55 0:02:30:25 6 28
7 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 09/Sep/11 - 14:25:26 0:02:30:26 0:02:37:21 7 32
8 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 09/Sep/11 - 14:27:42 0:02:32:42 0:02:37:53 8 33
 
 


Preliminary Results Race 4

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 52007 Vesper TP 52 Jim Swartz 1.380 09/Sep/11 - 15:38:58 0:02:08:58 0:02:57:58 1 22
2 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 09/Sep/11 - 15:40:47 0:02:10:47 0:03:01:47 2 24
3 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 09/Sep/11 - 15:43:00 0:02:13:00 0:03:03:56 3 25
4 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 09/Sep/11 - 15:57:41 0:02:27:41 0:03:11:32 4 26
5 USA 2121 Rio TP 52 Manouch Moshayedi 1.376 09/Sep/11 - 15:54:05 0:02:24:05 0:03:18:15 5 27
6 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 09/Sep/11 - 15:41:31 0:02:11:31 0:03:19:30 6 28
7 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 09/Sep/11 - 16:10:00 0:02:40:00 0:03:20:38 7 29
8 USA 52005 Rebel Yell TP 52 David Team DNF 1.370   9 32
 
IRC B
1 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 09/Sep/11 - 16:29:31 0:02:24:31 0:02:47:47 1 15
2 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 09/Sep/11 - 16:21:34 0:02:16:34 0:02:48:55 2 16
3 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 09/Sep/11 - 16:39:32 0:02:34:32 0:02:50:08 3 17
4 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 09/Sep/11 - 16:40:44 0:02:35:44 0:02:52:14 4 18
5 USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 09/Sep/11 - 16:36:57 0:02:31:57 0:02:52:18 5 19
6 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 09/Sep/11 - 16:35:38 0:02:30:38 0:02:54:16 6 20
7 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 09/Sep/11 - 16:33:41 0:02:28:41 0:02:54:42 7 21
8 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 09/Sep/11 - 16:43:48 0:02:38:48 0:02:59:07 8 23
9 USA 48005 Bodacious + 1D 48 John Clauser DNF 1.242   10 31
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 09/Sep/11 - 15:47:20 0:01:30:20 0:01:48:13 1 8
2 USA 51517 Resolute J 125 Tim Fuller 1.202 09/Sep/11 - 15:48:24 0:01:31:24 0:01:49:51 2 9
3 USA 400 Team Premier Farr 400 Dee Smith 1.255 09/Sep/11 - 15:45:01 0:01:28:01 0:01:50:27 3 10
4 USA 7 August Ice J 125 Richard Ferris 1.199 09/Sep/11 - 15:52:00 0:01:35:00 0:01:53:54 4 11
5 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 09/Sep/11 - 15:52:32 0:01:35:32 0:01:54:04 5 12
6 USA 6 RACER X Farr 36 Gary Redelberger 1.199 09/Sep/11 - 16:03:31 0:01:46:31 0:02:07:42 6 13
7 USA 5 Wicked Farr 36 Richard Courcier 1.198 09/Sep/11 - 16:05:53 0:01:48:53 0:02:10:26 7 14
8 USA 35043 Jazzy 1D35 Bob Turnbull DNF 1.123   9 33
 
IRC D
1 USA 28904 Dayenu J 120 Donald Payan 1.070 09/Sep/11 - 16:14:02 0:01:17:02 0:01:22:25 1 1
2 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 09/Sep/11 - 16:17:00 0:01:20:00 0:01:22:57 2 2
3 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 09/Sep/11 - 16:17:56 0:01:20:56 0:01:23:21 3 3
4 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 09/Sep/11 - 16:19:26 0:01:22:26 0:01:26:13 4 4
5 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 09/Sep/11 - 16:17:58 0:01:20:58 0:01:26:18 5 5
6 USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 09/Sep/11 - 16:19:23 0:01:22:23 0:01:27:14 6 6
7 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 09/Sep/11 - 16:27:01 0:01:30:01 0:01:33:04 7 7
8 USA 53005 Gator Frers 39 Todd Wheatley DNF 1.038   9 30
 
 


Preliminary Results Race 5

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 52007 Vesper TP 52 Jim Swartz 1.380 10/Sep/11 - 12:49:29 0:01:44:29 0:02:24:11 1 13
2 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 10/Sep/11 - 12:50:54 0:01:45:54 0:02:26:27 2 14
3 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 10/Sep/11 - 13:04:23 0:01:59:23 0:02:29:42 3 15
4 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 10/Sep/11 - 12:52:50 0:01:47:50 0:02:29:53 4 16
5 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 10/Sep/11 - 13:04:47 0:01:59:47 0:02:35:21 5 18
6 USA 2121 Rio TP 52 Manouch Moshayedi 1.376 10/Sep/11 - 12:59:01 0:01:54:01 0:02:36:53 6 20
7 USA 52005 Rebel Yell TP 52 David Team 1.370 10/Sep/11 - 13:00:19 0:01:55:19 0:02:37:59 7 21
8 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 10/Sep/11 - 12:49:34 0:01:44:34 0:02:38:37 8 23
 
IRC B
1 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 10/Sep/11 - 13:14:44 0:02:03:44 0:02:33:03 1 17
2 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 10/Sep/11 - 13:25:33 0:02:14:33 0:02:36:12 2 19
3 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 10/Sep/11 - 13:34:15 0:02:23:15 0:02:38:26 3 22
4 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 10/Sep/11 - 13:31:30 0:02:20:30 0:02:42:33 4 24
5 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 10/Sep/11 - 13:29:44 0:02:18:44 0:02:43:00 5 25
6 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 10/Sep/11 - 13:41:35 0:02:30:35 0:02:49:51 6 26
7 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt DNF 1.101   10 30
8 USA 52299 High 5 Farr 40 Custom Joseph Andresen DNF 1.134   10 31
9 USA 48005 Bodacious + 1D 48 John Clauser DNS 1.242   10 32
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 10/Sep/11 - 12:40:10 0:01:23:10 0:01:39:38 1 2
2 USA 51517 Resolute J 125 Tim Fuller 1.202 10/Sep/11 - 12:41:43 0:01:24:43 0:01:41:49 2 5
3 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 10/Sep/11 - 12:44:00 0:01:27:00 0:01:43:52 3 6
4 USA 400 Team Premier Farr 400 Dee Smith 1.255 10/Sep/11 - 12:42:39 0:01:25:39 0:01:47:29 4 8
5 USA 7 August Ice J 125 Richard Ferris 1.199 10/Sep/11 - 12:50:56 0:01:33:56 0:01:52:37 5 10
6 USA 35043 Jazzy 1D35 Bob Turnbull 1.123 10/Sep/11 - 12:58:07 0:01:41:07 0:01:53:33 6 11
7 USA 6 RACER X Farr 36 Gary Redelberger 1.199 10/Sep/11 - 12:52:59 0:01:35:59 0:01:55:05 7 12
8 USA 5 Wicked Farr 36 Richard Courcier DNF 1.198   9 27
 
IRC D
1 USA 28904 Dayenu J 120 Donald Payan 1.070 10/Sep/11 - 12:55:41 0:01:32:41 0:01:39:10 1 1
2 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 10/Sep/11 - 13:00:18 0:01:37:18 0:01:40:13 2 3
3 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 10/Sep/11 - 12:59:47 0:01:36:47 0:01:41:14 3 4
4 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 10/Sep/11 - 13:01:17 0:01:38:17 0:01:44:46 4 7
5 USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 10/Sep/11 - 13:04:36 0:01:41:36 0:01:47:35 5 9
6 USA 53005 Gator Frers 39 Todd Wheatley DNF 1.038   9 28
7 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson DNF 1.034   9 29
8 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim DSQ 1.037 10/Sep/11 - 12:59:25 0:01:36:25 0:01:39:59 9 33
 
 


Preliminary Results Race 6

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 52007 Vesper TP 52 Jim Swartz 1.380 10/Sep/11 - 14:50:39 0:01:05:39 0:01:30:35 1 1
2 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 10/Sep/11 - 14:52:26 0:01:07:26 0:01:33:15 2 7
3 USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 10/Sep/11 - 14:52:38 0:01:07:38 0:01:34:00 3 9
4 USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 10/Sep/11 - 15:01:25 0:01:16:25 0:01:35:49 4 13
5 USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 10/Sep/11 - 14:59:20 0:01:14:20 0:01:36:24 5 15
6 USA 69011 AKELA Turbo Sled Bill Turpin 1.517 10/Sep/11 - 14:53:48 0:01:08:48 0:01:44:22 6 23
7 USA 2121 Rio TP 52 Manouch Moshayedi DNF 1.376   9 27
8 USA 52005 Rebel Yell TP 52 David Team DNF 1.370   9 30
 
IRC B
1 USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 10/Sep/11 - 15:34:02 0:01:14:02 0:01:31:34 1 2
2 USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 10/Sep/11 - 15:39:11 0:01:19:11 0:01:31:55 2 4
3 USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 10/Sep/11 - 15:45:32 0:01:25:32 0:01:34:35 3 10
4 USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 10/Sep/11 - 15:43:44 0:01:23:44 0:01:38:23 4 18
5 USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 10/Sep/11 - 15:49:26 0:01:29:26 0:01:38:27 5 19
6 USA 3510 Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 10/Sep/11 - 15:49:35 0:01:29:35 0:01:41:02 6 20
7 USA 50400 Entropy Tripp 41 Chris Hemans 1.157 10/Sep/11 - 15:50:24 0:01:30:24 0:01:44:35 7 24
8 USA 48005 Bodacious + 1D 48 John Clauser DNS 1.242   10 32
9 USA 52299 High 5 Farr 40 Custom Joseph Andresen DNS 1.134   10 33
 
IRC C
1 USA 93204 Double Trouble J 125 Andy Costello 1.198 10/Sep/11 - 15:17:08 0:01:17:08 0:01:32:24 1 6
2 USA 51517 Resolute J 125 Tim Fuller 1.202 10/Sep/11 - 15:19:05 0:01:19:05 0:01:35:03 2 12
3 USA 7 August Ice J 125 Richard Ferris 1.199 10/Sep/11 - 15:20:06 0:01:20:06 0:01:36:02 3 14
4 USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 10/Sep/11 - 15:21:10 0:01:21:10 0:01:36:54 4 16
5 USA 6 RACER X Farr 36 Gary Redelberger 1.199 10/Sep/11 - 15:25:56 0:01:25:56 0:01:43:02 5 21
6 USA 35043 Jazzy 1D35 Bob Turnbull 1.123 10/Sep/11 - 15:32:15 0:01:32:15 0:01:43:35 6 22
7 USA 5 Wicked Farr 36 Richard Courcier DNF 1.198   9 25
8 USA 400 Team Premier Farr 400 Dee Smith DNF 1.255   9 26
 
IRC D
1 USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 10/Sep/11 - 15:39:05 0:01:29:05 0:01:31:45 1 3
2 USA 28904 Dayenu J 120 Donald Payan 1.070 10/Sep/11 - 15:36:21 0:01:26:21 0:01:32:23 2 5
3 USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 10/Sep/11 - 15:39:41 0:01:29:41 0:01:33:48 3 8
4 USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 10/Sep/11 - 15:41:24 0:01:31:24 0:01:34:46 4 11
5 USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 10/Sep/11 - 15:42:03 0:01:32:03 0:01:38:07 5 17
6 USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson DNF 1.034   9 28
7 USA 3632 Encore Sydney 36 CR Wayne Koide DNF 1.059   9 29
8 USA 53005 Gator Frers 39 Todd Wheatley DNS 1.038   9 31
 
 


Preliminary Results Race 7

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1 USA 52007 Vesper TP 52 Jim Swartz 1.380 11/Sep/11 - 14:08:33 0:02:53:33 0:03:59:29 1 15
2 CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 11/Sep/11 - 14:11:23 0:02:56:23 0:04:03:56 2 16
