Preliminary Cumulative Race Results

Big Boat Series Racing
IRC Division
IRC A R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Vesper TP 52 Jim Swartz 1.380 1 3 2 1 1 1 1     10.0
2. PowerPlay TP 52 Peter Cunningham 1.383 3 2 1 3 2 2 2     15.0
3. Mayhem TP 52 Ashley Wolfe 1.390 2 1 3 2 4 3 3     18.0
4. Rio TP 52 Manouch Moshayedi 1.376 4 4 4 5 6 9/DNF 4     36.0
5. Velos Tanton 73 Kjeld Hestehave 1.254 6 5 7 7 3 4 5     37.0
6. Criminal Mischief R/P 45 Chip Megeath 1.297 7 7 6 4 5 5 7     41.0
7. Rebel Yell TP 52 David Team 1.370 5 6 5 9/DNF 7 9/DNF 6     47.0
8. AKELA Turbo Sled Bill Turpin 1.517 8 8 8 6 8 6 8     52.0
 
IRC B R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. TNT Custom Tripp 43 Brad Copper 1.161 1 2 1 1 2 2 2     11.0
2. Swiftsure ll Sloop Sy Kleinman 1.237 2 1 5 2 1 1 1     13.0
3. BustinLoose Sydney 38 Jeff Pulford 1.106 3 4 2 4 3 3 4     23.0
4. Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 4 3 3 3 10/DNF 5 7     35.0
5. Entropy Tripp 41 Chris Hemans 1.157 6 5 4 6 4 7 3     35.0
6. Twisted Farr 40 M. Tony Pohl 1.175 7 7 6 7 5 4 6     42.0
7. High 5 Farr 40 Custom Joseph Andresen 1.134 5 6 7 5 10/DNF 10/DNS 5     48.0
8. Recidivist Schumacher 39 Jesse Cartee - California Maritime Academy 1.128 9 9 8 8 6 6 9     55.0
9. Bodacious + 1D 48 John Clauser 1.242 8 8 9 10/DNF 10/DNS 10/DNS 8     63.0
 
IRC C R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Double Trouble J 125 Andy Costello 1.198 1 1 1 1 1 1 1     7.0
2. Resolute J 125 Tim Fuller 1.202 4 3 2 2 2 2 2     17.0
3. August Ice J 125 Richard Ferris 1.199 2 4 5 4 5 3 3     26.0
4. Timeshaver J 125 Viggo Torbensen 1.194 3 2 4 5 3 4 5     26.0
5. Team Premier Farr 400 Dee Smith 1.255 5 5 3 3 4 9/DNF 4     33.0
6. RACER X Farr 36 Gary Redelberger 1.199 6 6 6 6 7 5 6     42.0
7. Jazzy 1D35 Bob Turnbull 1.123 8 8 7 9/DNF 6 6 7     51.0
8. Wicked Farr 36 Richard Courcier 1.198 7 7 8 7 9/DNF 9/DNF 8     55.0
 
IRC D R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Dayenu J 120 Donald Payan 1.070 1 1 2 1 1 2 1     9.0
2. Tupelo Honey Elan 40 Gerard Sheridan 1.030 3 4 3 3 2 1 9/SCP     25.0
3. Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 2 2 1 2 9/DSQ 4 6     26.0
4. Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 4 3 7 4 3 3 2     26.0
5. Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 6 5 4 5 4 5 4     33.0
6. Encore Sydney 36 CR Wayne Koide 1.059 5 6 5 6 5 9/DNF 3     39.0
7. Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 8 8 8 7 9/DNF 9/DNF 5     54.0
8. Gator Frers 39 Todd Wheatley 1.038 7 7 6 9/DNF 9/DNF 9/DNS 9/DNS     56.0
 
 
One Design Division
J 105 R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Blackhawk J 105 Scooter Simmons 4 1 2 1 2/RDG 2/RDG 10     22.0
2. Risk J 105 Jason Woodley / Scott Whitney 7 3 8 2 3 1 5     29.0
3. Donkey Jack J 105 Edward Conrads / Kaiser / Ryan 1 4 6 10 4 8 1     34.0
4. Jam Session J 105 Adam Spiegel 6 5 4 4 11 3 2     35.0
5. Godot J 105 Phillip Laby 8 6 5 6 2 4 4     35.0
6. Arbitrage J 105 Bruce Stone 2 7 1 22/DSQ 1 2 3     38.0
7. Mojo J 105 Jeff Littfin / John Case 10 2 3 7 6 15 15     58.0
8. Wonder J 105 Tom Kennelly 14 9 13 9 8 7 6     66.0
9. One Trick Pony J 105 Matt Van Rensselaer - California Maritime Academy 5 10 11 8 12 9 14     69.0
10. Wianno J 105 Edward Walker 13 12 22/DNF 5 5 11 7     75.0
11. Alchemy J 105 Walter Sanford 9 18 7 18 10 5 9     76.0
12. Advantage3 J 105 Pat Benedict 17 11 16 3 9 10 12     78.0
13. Akula J 105 Doug Bailey 11 13 14 14 7 6 17     82.0
14. Sanity J 105 Rick Goebel 3 8 9 22/DNF 16 13 13     84.0
15. Jabberwocky J 105 Brent Vaughan / Paul Reyff 12 15 10 11 14 17 16     95.0
16. Walloping Swede J 105 Theresa Brandner-Allen 16 16 12 12 15 14 11     96.0
17. JuJu J 105 Timothy J. Sullivan 15 22/DNF 20 15 13 18 8     111.0
18. Sophia J 105 Ryan Fenchel 20 17 18 16 17 12 19     119.0
19. Hazardous Waste J 105 Chuck Cihak 18 14 21/SCP 17 18 16 18     122.0
20. Whisper J 105 Marc Vayn 19 19 17 13 22/DNF 22/DNS 22/DNS     134.0
21. Breeze J 105 Franci Fridell 21 22/DNF 19 22/DNF 22/DNF 22/DNF 22/DNF     150.0
 
J 120 R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Chance J 120 Barry Lewis 3 1 2 1 1 2 4     14.0
2. Mr. Magoo J 120 Stephen Madeira 2 2 3 3 2 3 2     17.0
3. Peregrine J 120 David Halliwill 5 6 1 2 3 1 1     19.0
4. Desdemona J 120 John S. Wimer 1 3 4 4 4 4 5     25.0
5. Grace Dances J 120 Dick Swanson 4 5 5 6 5 5 3     33.0
6. Twist J 120 Timo Bruck 6 4 6 5 6 8/DNF 6     41.0
 
Express 37 R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Golden Moon Express 37 Kame Richards 1 2 1 1 1 2 2     10.0
2. Blade Runner Express 37 Michael Shlens 4 3 4 2 2 1 1     17.0
3. Expeditious Express 37 Bartz Schneider 2 1 3 3 10/DNF 10/DNF 4     33.0
4. Loca Motion Express 37 MarkHeidi Chaffey 7 6 5 5 3 10/DNF 5     41.0
5. Stewball Express 37 Bob Harford 3 7/SCP 7 4 4 10/DNF 8     43.0
6. Bullet Express 37 Michael Maloney 5 5 5/SCP 6 5 10/DNF 10/DNF     46.0
7. pHat Jack Express 37 Bob Lugliani 8 7 9 8 6 4 6     48.0
8. Elan Express 37 Jack Peurach 9 8 6 9 7 3 7     49.0
9. Exy Express 37 Chris Sears 6 9 8 7 8 10/DNF 3     51.0
 
Farr 30 R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11     Total
1. Groovederci Farr 30 Deneen Demourkas 7 8 2 2 1 1 1 5 2 1 4     34.0
2. Barking Mad Farr 30 James Richardson 3 1 5 3 4 2 3 1 3 10 3     38.0
3. Eight Ball Farr 30 Scott Easom 2 4 1 5 2 3 2 8 4 3 7     41.0
4. Groovederci Farr 30 John Demourkas 1 6 6 6 3 6 4 3 1 5 2     43.0
5. Wild Thing Farr 30 Rhonda Tolar 4 9 3 1 9 7 5 2 6 2 1     49.0
6. Through Farr 30 Andrew Hamilton 6 3 4 7 6 5 11 4 8 4 6     64.0
7. Topas Farr 30 Harald Bruening 5 2 7 4 5 4 13/DNF 6 5 13/DSQ 5     69.0
8. Standard Deviation Farr 30 William Markel 9 11 8 8 12 10 6 7 7 6 8     92.0
9. Huckleberry2 Farr 30 Jim Murrell 8 5 9 11 8 8 7 11 9 8 9     93.0
10. Idiopathic Farr 30 Darren Burns 10 7 11 9 7 9 8 12 11 7 11     102.0
11. Nefarious Farr 30 Daniel Randolph 11 10 10 10 11 13/DNF 9 9 10 9 10     112.0
12. Babe Farr 30 Douglas Steele 12 12 12 12 10 11 10 10 12 11 12     124.0
 
 
Mount Gay Rum Rolex St. Francis Yacht Club